←Back to overview
Compare · Ashford Hill
Ashford Hill vs Awbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashford Hill Ashford Hill with Headley parish, Hampshire | Awbridge Hampshire |
|---|---|---|
| Local figures cover | Ashford Hill with Headley parish | Awbridge parish |
| Population | 1,493 | 765 |
| Median property price | £781,000 | £535,000 |
| Sales (12 months) | 16 | 15 |
| Crime per 1,000 | 51 | 65 |
| Avg broadband (Mbps) | 152.7 | 71.7 |
| Full fibre (% of postcodes) | 79% | 56% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 85 | 97 |
| River/sea flood risk | High | Very low |
| Nearest station | Midgham | Mottisfont & Dunbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers