←Back to overview
Compare · Ashford Hill
Ashford Hill vs Hartfordbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashford Hill Ashford Hill with Headley parish, Hampshire | Hartfordbridge Hartley Wintney parish, Hampshire |
|---|---|---|
| Local figures cover | Ashford Hill with Headley parish | Hartley Wintney parish |
| Population | 1,493 | 5,925 |
| Median property price | £781,000 | £460,000 |
| Sales (12 months) | 16 | 73 |
| Crime per 1,000 | 51 | 72 |
| Avg broadband (Mbps) | 152.7 | 78 |
| Full fibre (% of postcodes) | 79% | 73% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 83% | 78% |
| Active businesses | 85 | 622 |
| River/sea flood risk | High | High |
| Nearest station | Midgham | Winchfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers