←Back to overview
Compare · Ashford Hill
Ashford Hill vs Hattingley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashford Hill Ashford Hill with Headley parish, Hampshire | Hattingley Medstead parish, Hampshire |
|---|---|---|
| Local figures cover | Ashford Hill with Headley parish | Medstead parish |
| Population | 1,493 | 3,013 |
| Median property price | £781,000 | £830,000 |
| Sales (12 months) | 16 | 34 |
| Crime per 1,000 | 51 | 34 |
| Avg broadband (Mbps) | 152.7 | 85.1 |
| Full fibre (% of postcodes) | 79% | 75% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 83% | n/a |
| Active businesses | 85 | 191 |
| River/sea flood risk | High | Very low |
| Nearest station | Midgham | Alton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers