←Back to overview
Compare · Ashford Hill
Ashford Hill vs Hurstbourne Tarrant
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashford Hill Ashford Hill with Headley parish, Hampshire | Hurstbourne Tarrant Hampshire |
|---|---|---|
| Local figures cover | Ashford Hill with Headley parish | Hurstbourne Tarrant parish |
| Population | 1,493 | 865 |
| Median property price | £781,000 | £430,000 |
| Sales (12 months) | 16 | 3 |
| Crime per 1,000 | 51 | 45 |
| Avg broadband (Mbps) | 152.7 | 50.4 |
| Full fibre (% of postcodes) | 79% | 0% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 83% | 60% |
| Active businesses | 85 | 44 |
| River/sea flood risk | High | Low |
| Nearest station | Midgham | Andover |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers