←Back to overview
Businesses · Ashford Hill with Headley
Businesses in Ashford Hill with Headley
85 active companies registered locally, about 57 per 1,000 residents.
Active companies
85
Per 1,000 residents
57
New in 12 months
4
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 18 | 22% |
| Professional services | 11 | 13% |
| Admin & support | 11 | 13% |
| Real estate | 7 | 8% |
| Retail & wholesale | 5 | 6% |
| Tech & media | 5 | 6% |
| Manufacturing | 4 | 5% |
| Finance | 4 | 5% |
| Other services | 4 | 5% |
| Hospitality | 3 | 4% |
| Agriculture | 2 | 2% |
| Transport & storage | 2 | 2% |
| Education | 2 | 2% |
| Healthcare | 2 | 2% |
| Arts & leisure | 1 | 1% |
| Households & property management | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.