←Back to overview
Property · Ashford Hill with Headley
Property sales in Ashford Hill with Headley
16 residential transactions recorded in the past 12 months.
Median price
£781,000
Sales (12m)
16
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashford Hill with Headley
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 77 | £721,000 |
| Semi-detached | 21 | £455,000 |
| Other | 18 | £932,000 |
| Terraced | 2 | £390,000 |
| Flat/Maisonette | 2 | £172,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 May 2026 | The Cedars, Headley | RG19 8FE | Detached | Freehold | £777,000 |
| 24 Apr 2026 | , Brimpton Common | RG7 4RP | Detached | Freehold | £900,000 |
| 31 Mar 2026 | Harrow Drive, Headley | RG19 8FH | Detached | Freehold | £650,000 |
| 17 Mar 2026 | Meadow Way, Headley | RG19 8FT | Detached | Freehold | £528,000 |
| 02 Feb 2026 | Newbury Road, Headley | RG19 8JY | Detached | Freehold | £625,000 |
| 26 Nov 2025 | Chapel Lane, Ashford Hill | RG19 8BE | Detached | Freehold | £785,000 |
| 30 Oct 2025 | Wheathold, Wolverton | RG26 5SA | Detached | Freehold | £2,100,000 |
| 24 Oct 2025 | , Ashford Hill | RG19 8BQ | Detached | Freehold | £685,995 |
| 24 Oct 2025 | Hollycroft, Ashford Hill | RG19 8BU | Detached | Freehold | £1,090,000 |
| 10 Oct 2025 | Newbury Road, Headley | RG19 8LG | Detached | Freehold | £830,000 |
| 26 Sept 2025 | , Ashford Hill | RG19 8BL | Detached | Freehold | £865,000 |
| 01 Sept 2025 | Holt Cottages, Ashford Hill | RG19 8BH | Semi-detached | Freehold | £450,000 |
| 15 Aug 2025 | , Ashford Hill | RG19 8BL | Detached | Freehold | £1,050,000 |
| 08 Aug 2025 | Common Road, Headley | RG19 8LS | Detached | Freehold | £800,000 |
| 09 Jul 2025 | Common Road, Headley | RG19 8LS | Semi-detached | Freehold | £482,500 |
| 09 Jul 2025 | Ashford Hill Road, Ashford Hill | RG19 8BB | Semi-detached | Freehold | £530,000 |
| 30 Jun 2025 | Lilly Wood Lane, Ashford Hill | RG19 8FY | Detached | Freehold | £840,000 |
| 30 May 2025 | Lilly Wood Lane, Ashford Hill | RG19 8FY | Detached | Freehold | £900,000 |
| 22 May 2025 | Common Road, Headley | RG19 8LS | Detached | Freehold | £1,170,000 |
| 14 Apr 2025 | Lilly Wood Lane, Ashford Hill | RG19 8FY | Detached | Freehold | £625,000 |
| 11 Apr 2025 | , Ashford Hill | RG19 8BN | Detached | Freehold | £1,935,000 |
| 28 Mar 2025 | Common Road, Headley | RG19 8LS | Detached | Freehold | £1,070,000 |
| 27 Mar 2025 | Oakfield Lane, Ashford Hill | RG19 8FP | Detached | Freehold | £645,000 |
| 27 Mar 2025 | Ram Alley, Ashford Hill | RG19 8AY | Detached | Freehold | £1,125,000 |
| 27 Mar 2025 | Lilly Wood Lane, Ashford Hill | RG19 8FY | Detached | Freehold | £805,000 |
| 21 Mar 2025 | Swaits Meadow, Headley | RG19 8BT | Terraced | Freehold | £390,000 |
| 19 Mar 2025 | Lilly Wood Lane, Ashford Hill | RG19 8FY | Semi-detached | Freehold | £525,000 |
| 17 Mar 2025 | Ashford Hill Road, Ashford Hill | RG19 8BB | Semi-detached | Freehold | £375,000 |
| 17 Mar 2025 | Chapel Lane, Ashford Hill | RG19 8BE | Detached | Freehold | £470,000 |
| 11 Mar 2025 | Newbury Road, Headley | RG19 8LQ | Detached | Freehold | £585,000 |
| 31 Jan 2025 | Mill Green, Headley | RG19 8AN | Detached | Freehold | £4,000,000 |
| 20 Jan 2025 | Maurice Place, Headley | RG19 8FR | Detached | Freehold | £442,000 |
| 20 Jan 2025 | Ashford Hill Road, Headley | RG19 8AJ | Semi-detached | Freehold | £400,000 |
| 15 Jan 2025 | Lilly Wood Lane, Ashford Hill | RG19 8FY | Detached | Freehold | £595,000 |
| 10 Jan 2025 | Evergreen, Headley | RG19 8ES | Semi-detached | Freehold | £530,000 |
| 08 Jan 2025 | , Ashford Hill | RG19 8AX | Detached | Freehold | £670,000 |
| 13 Dec 2024 | Common Road, Headley | RG19 8LS | Semi-detached | Freehold | £699,950 |
| 12 Dec 2024 | Newbury Road, Headley | RG19 8LE | Detached | Freehold | £650,000 |
| 10 Dec 2024 | Lilly Wood Lane, Ashford Hill | RG19 8FY | Semi-detached | Freehold | £525,000 |
| 04 Dec 2024 | Lilly Wood Lane, Ashford Hill | RG19 8FY | Detached | Freehold | £620,000 |
| 28 Nov 2024 | Harrow Drive, Headley | RG19 8FH | Terraced | Freehold | £297,500 |
| 28 Nov 2024 | , Brimpton Common | RG7 4RN | Other | Freehold | £360,000 |
| 29 Oct 2024 | Thornford Road, Headley | RG19 8AG | Detached | Freehold | £830,000 |
| 04 Oct 2024 | , Ashford Hill | RG19 8AX | Detached | Freehold | £591,000 |
| 27 Sept 2024 | Lilly Wood Lane, Ashford Hill | RG19 8FY | Detached | Freehold | £918,000 |
| 26 Sept 2024 | Common Road, Headley | RG19 8LT | Other | Freehold | £555,000 |
| 23 Sept 2024 | Newbury Road, Headley | RG19 8LF | Detached | Freehold | £525,000 |
| 02 Aug 2024 | Lilly Wood Lane, Ashford Hill | RG19 8FY | Detached | Freehold | £610,000 |
| 01 Aug 2024 | Goose Hill, Headley | RG19 8AR | Other | Freehold | £5,250,000 |
| 23 Jul 2024 | Galley Lane, Headley | RG19 8LH | Other | Freehold | £1,950,000 |
| 28 Jun 2024 | Thornfield, Headley | RG19 8AQ | Semi-detached | Freehold | £775,000 |
| 12 Jun 2024 | Meadow Way, Headley | RG19 8FT | Detached | Freehold | £520,000 |
| 06 Jun 2024 | Holt Cottages, Ashford Hill | RG19 8BH | Detached | Freehold | £550,000 |
| 31 May 2024 | Ram Alley, Ashford Hill | RG19 8AY | Other | Freehold | £421,269 |
| 23 May 2024 | Newbury Road, Headley | RG19 8LG | Flat/Maisonette | Leasehold | £172,500 |
| 26 Apr 2024 | Oakfield Lane, Ashford Hill | RG19 8FP | Detached | Freehold | £580,000 |
| 03 Apr 2024 | , Brimpton Common | RG7 4RN | Detached | Freehold | £721,000 |
| 15 Mar 2024 | Meadow Way, Headley | RG19 8FT | Detached | Freehold | £680,000 |
| 08 Mar 2024 | Meadow Way, Headley | RG19 8FT | Detached | Freehold | £685,000 |
| 28 Feb 2024 | Meadow Way, Headley | RG19 8FT | Detached | Freehold | £850,000 |
| 16 Feb 2024 | Newbury Road, Headley | RG19 8JY | Other | Freehold | £15,000 |
| 09 Feb 2024 | Meadow Way, Headley | RG19 8FT | Detached | Freehold | £695,000 |
| 24 Jan 2024 | Lilly Wood Lane, Ashford Hill | RG19 8FY | Other | Freehold | £932,000 |
| 10 Jan 2024 | Meadow Way, Headley | RG19 8FT | Semi-detached | Freehold | £375,000 |
| 18 Dec 2023 | Meadow Way, Headley | RG19 8FT | Detached | Freehold | £510,000 |
| 07 Dec 2023 | Galley Lane, Headley | RG19 8LH | Other | Freehold | £1,450,000 |
| 07 Dec 2023 | Galley Lane, Headley | RG19 8LH | Other | Freehold | £1,560,000 |
| 14 Aug 2023 | Chapel Lane, Ashford Hill | RG19 8BE | Semi-detached | Freehold | £260,000 |
| 13 Jul 2023 | Meadow Way, Headley | RG19 8FT | Semi-detached | Freehold | £420,000 |
| 15 Jun 2023 | Ashford Hill Road, Ashford Hill | RG19 8BB | Detached | Freehold | £875,000 |
| 15 Jun 2023 | Hollycroft, Ashford Hill | RG19 8BU | Detached | Freehold | £1,010,000 |
| 11 Jun 2023 | , Ashford Hill | RG19 8AZ | Other | Freehold | £2,250,000 |
| 26 May 2023 | Harrow Drive, Headley | RG19 8FH | Detached | Freehold | £551,000 |
| 10 May 2023 | Holt Cottages, Ashford Hill | RG19 8BH | Other | Freehold | £150,000 |
| 28 Apr 2023 | , Ashford Hill | RG19 8BL | Detached | Freehold | £1,578,000 |
| 23 Mar 2023 | Common Road, Headley | RG19 8LS | Other | Freehold | £450,000 |
| 23 Mar 2023 | Common Road, Headley | RG19 8LS | Other | Freehold | £650,000 |
| 22 Feb 2023 | Newbury Road, Headley | RG19 8LG | Semi-detached | Freehold | £290,000 |
| 17 Feb 2023 | Common Road, Headley | RG19 8LS | Detached | Freehold | £650,000 |
| 15 Dec 2022 | Thornford Road, Headley | RG19 8AD | Detached | Freehold | £1,060,000 |
| 21 Nov 2022 | St Peters Close, Headley | RG19 8AE | Detached | Freehold | £750,000 |
| 11 Nov 2022 | Ashford Hill Road, Headley | RG19 8AB | Detached | Freehold | £830,000 |
| 08 Nov 2022 | Thornford Road, Headley | RG19 8AD | Detached | Freehold | £736,856 |
| 04 Nov 2022 | Ashford Hill Road, Ashford Hill | RG19 8BB | Semi-detached | Freehold | £460,000 |
| 04 Nov 2022 | Meadow Way, Headley | RG19 8FT | Detached | Freehold | £550,000 |
| 19 Oct 2022 | Hollycroft, Ashford Hill | RG19 8BU | Detached | Freehold | £700,000 |
| 04 Oct 2022 | Knightsbridge Drive, Headley | RG19 8JZ | Semi-detached | Freehold | £675,000 |
| 04 Oct 2022 | Harrow Drive, Headley | RG19 8FH | Semi-detached | Freehold | £375,000 |
| 31 Aug 2022 | Harrow Drive, Headley | RG19 8FH | Semi-detached | Freehold | £375,000 |
| 01 Aug 2022 | Chapel Lane, Ashford Hill | RG19 8BE | Detached | Freehold | £575,000 |
| 15 Jul 2022 | Ashford Hill Road, Headley | RG19 8AB | Detached | Freehold | £640,000 |
| 30 Jun 2022 | Holt Cottages, Ashford Hill | RG19 8BH | Semi-detached | Freehold | £455,000 |
| 31 May 2022 | Oakfield Lane, Ashford Hill | RG19 8FP | Detached | Freehold | £562,500 |
| 22 Apr 2022 | , Ashford Hill | RG19 8BL | Detached | Freehold | £2,000,000 |
| 13 Apr 2022 | Ashford Hill Road, Headley | RG19 8AB | Semi-detached | Freehold | £535,000 |
| 07 Apr 2022 | Old Lane, Ashford Hill | RG19 8BG | Other | Freehold | £80,000 |
| 01 Apr 2022 | , Ashford Hill | RG19 8BL | Other | Freehold | £3,500,000 |
| 01 Apr 2022 | , Ashford Hill | RG19 8BL | Detached | Freehold | £800,000 |
| 21 Jan 2022 | , Ashford Hill | RG19 8BN | Detached | Freehold | £2,600,000 |
| 20 Dec 2021 | Lilly Wood Lane, Ashford Hill | RG19 8FY | Other | Freehold | £3,613,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ashford Hill with Headley. Crown copyright.